
0945-0-15-20-09-14-11-0 | |
|---|---|
DigiKey Part Number | 54-0945-0-15-20-09-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 0945-0-15-20-09-14-11-0 |
Description | STANDARD SPRING LOADED PIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.266" (6.76mm) | |
Recommended Working Height | - | |
Minimum Working Height | 0.236" (6.00mm) | |
Pad Layout Dimension | Circular - 0.118" (3mm) (TH) | |
Operating Force - Initial | 30gf | |
Operating Force - Mid Compression | 55gf | |
Plunger Size | 0.091" (2.31mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 7.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM10.36000 | RM10.36 |
| 10 | RM8.80600 | RM88.06 |
| 25 | RM8.25360 | RM206.34 |
| 50 | RM7.85880 | RM392.94 |
| 100 | RM7.48360 | RM748.36 |
| 250 | RM7.01476 | RM1,753.69 |
| 500 | RM6.67988 | RM3,339.94 |
| 1,000 | RM6.36109 | RM6,361.09 |
| 2,500 | RM5.96314 | RM14,907.85 |
| Unit Price without VAT: | RM10.36000 |
|---|---|
| Unit Price with VAT: | RM11.39600 |







