
0962-0-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED90499-ND |
Manufacturer | |
Manufacturer Product Number | 0962-0-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Free Hanging (In-Line) |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Features 24 AWG ~ 28 AWG |
Part Status Active | Mating Cycles 1000000 |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Material Brass Alloy |
Mounting Type Free Hanging (In-Line) | Contact Finish Gold |
Maximum Working Height 0.308" (7.83mm) | Contact Finish Thickness 20.0µin (0.51µm) |
Recommended Working Height 0.117" (2.98mm) | Current Rating (Amps) 2A |
Minimum Working Height 0.090" (2.28mm) | Operating Temperature -55°C ~ 125°C |
Pad Layout Dimension Circular - 0.085" (2.16mm) (TH) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.58000 | RM6.58 |
| 10 | RM5.58700 | RM55.87 |
| 25 | RM5.23560 | RM130.89 |
| 50 | RM4.98420 | RM249.21 |
| 100 | RM4.74610 | RM474.61 |
| 250 | RM4.44888 | RM1,112.22 |
| 500 | RM4.23636 | RM2,118.18 |
| 1,000 | RM4.03417 | RM4,034.17 |
| 2,500 | RM3.78171 | RM9,454.27 |
| Unit Price without VAT: | RM6.58000 |
|---|---|
| Unit Price with VAT: | RM7.23800 |







