
0985-0-15-20-71-14-11-0 | |
|---|---|
DigiKey Part Number | ED1122-ND |
Manufacturer | |
Manufacturer Product Number | 0985-0-15-20-71-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0985-0-15-20-71-14-11-0 Models |
Category | Operating Force - Initial 5gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.019" (0.48mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.247" (6.27mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.219" (5.57mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.192" (4.87mm) | Base Product Number |
Pad Layout Dimension Circular - 0.043" (1.09mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.10000 | RM4.10 |
| 10 | RM3.48300 | RM34.83 |
| 25 | RM3.26400 | RM81.60 |
| 50 | RM3.10780 | RM155.39 |
| 100 | RM2.95930 | RM295.93 |
| 250 | RM2.77376 | RM693.44 |
| 500 | RM2.64122 | RM1,320.61 |
| 1,000 | RM2.51510 | RM2,515.10 |
| 2,500 | RM2.35765 | RM5,894.12 |
| Unit Price without VAT: | RM4.10000 |
|---|---|
| Unit Price with VAT: | RM4.51000 |











