
1440-9-00-80-00-00-03-0 | |
|---|---|
DigiKey Part Number | 54-1440-9-00-80-00-00-03-0-ND |
Manufacturer | |
Manufacturer Product Number | 1440-9-00-80-00-00-03-0 |
Description | SURFACE MOUNT PIN, .675" LONG SL |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Surface Mount Tin 0.040" (1.02mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Single End | |
Pin Size - Above Flange | 0.040" (1.02mm) Dia | |
Pin Size - Below Flange | - | |
Length - Above Flange | 0.655" (16.64mm) | |
Length - Below Flange | - | |
Length - Overall | 0.675" (17.15mm) | |
Flange Diameter | 0.100" (2.54mm) | |
Mounting Hole Diameter | 0.044" (1.12mm) | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Insulation | - | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Tin | |
Contact Finish Thickness | 200.0µin (5.08µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.81000 | RM1.81 |
| 10 | RM1.53300 | RM15.33 |
| 25 | RM1.43720 | RM35.93 |
| 50 | RM1.36800 | RM68.40 |
| 100 | RM1.30300 | RM130.30 |
| 250 | RM1.22108 | RM305.27 |
| 500 | RM1.16270 | RM581.35 |
| 1,000 | RM1.10710 | RM1,107.10 |
| 2,500 | RM1.03776 | RM2,594.40 |
| Unit Price without VAT: | RM1.81000 |
|---|---|
| Unit Price with VAT: | RM1.99100 |





