
3620-1-32-15-00-00-08-0 | |
|---|---|
DigiKey Part Number | ED11501-ND |
Manufacturer | |
Manufacturer Product Number | 3620-1-32-15-00-00-08-0 |
Description | CONN PC PIN CIRC .040DIA GOLD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Board Edge Gold 0.040" (1.02mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Single End | |
Pin Size - Above Flange | 0.040" (1.02mm) Dia | |
Pin Size - Below Flange | - | |
Length - Above Flange | 0.200" (5.08mm) | |
Length - Below Flange | - | |
Length - Overall | 0.356" (9.04mm) | |
Flange Diameter | - | |
Mounting Hole Diameter | - | |
Mounting Type | Board Edge | |
Termination | Rivet | |
Insulation | Non-Insulated | |
Board Thickness | 0.031" (0.79mm) | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.95000 | RM6.95 |
| 10 | RM5.92000 | RM59.20 |
| 25 | RM5.55000 | RM138.75 |
| 50 | RM5.28380 | RM264.19 |
| 100 | RM5.03130 | RM503.13 |
| 250 | RM4.71624 | RM1,179.06 |
| 500 | RM4.49100 | RM2,245.50 |
| 1,000 | RM4.27662 | RM4,276.62 |
| 3,000 | RM3.95777 | RM11,873.31 |
| Unit Price without VAT: | RM6.95000 |
|---|---|
| Unit Price with VAT: | RM7.64500 |




