
3735-0-19-15-34-27-10-0 | |
|---|---|
DigiKey Part Number | 54-3735-0-19-15-34-27-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 3735-0-19-15-34-27-10-0 |
Description | WIRE TERMINATION RECEPTACLE - CR |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Crimp | |
Length - Overall | 0.641" (16.28mm) | |
Accepts Pin Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.064" (1.63mm) | |
Mounting Hole Diameter | - | |
Flange Diameter | 0.090" (2.29mm) | |
Tail Diameter | - | |
Socket Depth | 0.266" (6.76mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.78000 | RM6.78 |
| 10 | RM5.74700 | RM57.47 |
| 25 | RM5.38640 | RM134.66 |
| 50 | RM5.12960 | RM256.48 |
| 100 | RM4.88470 | RM488.47 |
| 250 | RM4.57840 | RM1,144.60 |
| 500 | RM4.35980 | RM2,179.90 |
| 1,000 | RM4.15169 | RM4,151.69 |
| 2,500 | RM3.89188 | RM9,729.70 |
| Unit Price without VAT: | RM6.78000 |
|---|---|
| Unit Price with VAT: | RM7.45800 |





