
LDPW-162-242+ | |
|---|---|
DigiKey Part Number | 3157-LDPW-162-242+TR-ND - Tape & Reel (TR) 3157-LDPW-162-242+CT-ND - Cut Tape (CT) 3157-LDPW-162-242+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDPW-162-242+ |
Description | RF DIPLEXER 0.825GHZ/4.2GHZ 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF Diplexer 0Hz ~ 1.65GHz / 2.4GHz ~ 6GHz 0603 (1608 Metric), 6 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mini-Circuits | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Diplexer | |
Frequency Bands (Low / High) | 0Hz ~ 1.65GHz / 2.4GHz ~ 6GHz | |
Low Band Attenuation (min / max dB) | - | |
High Band Attenuation (min / max dB) | - | |
Return Loss (Low Band / High Band) | 20.0dB / 23.0dB | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), 6 PC Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM65.65000 | RM65.65 |
| 20 | RM35.64500 | RM712.90 |
| 50 | RM34.45980 | RM1,722.99 |
| 100 | RM33.27480 | RM3,327.48 |
| 200 | RM31.78880 | RM6,357.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM27.11296 | RM27,112.96 |
| Unit Price without VAT: | RM65.65000 |
|---|---|
| Unit Price with VAT: | RM72.21500 |







