
1000670032 | |
|---|---|
DigiKey Part Number | MTF1026-10-ND |
Manufacturer | |
Manufacturer Product Number | 1000670032 |
Description | CABLE COAXIAL 19AWG 10' |
Customer Reference | |
Detailed Description | Coaxial Cable 19 AWG 10.0' (3.05m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex - Temp Flex | |
Series | ||
Packaging | Spool | |
Part Status | Discontinued at DigiKey | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | 19 AWG | |
Conductor Strand | - | |
Jacket (Insulation) Material | Fluorinated Ethylene-Propylene (FEP) | |
Jacket (Insulation) Diameter | 0.157" (3.99mm) | |
Shield Type | Foil, Braid | |
Impedance | 50 Ohms | |
Length | 10.0' (3.05m) | |
Jacket Color | Blue | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Silver Coated | |
Dielectric Material | Fluorinated Ethylene Propylene (FEP) | |
Dielectric Diameter | 0.117" (2.97mm) | |
Shield Material | Copper, Silver Coated | |
Shield Coverage | 100%, 85% | |
VoP, Velocity of Propagation | 70.0 | |
Operating Temperature | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM275.20000 | RM275.20 |
| 2 | RM261.92500 | RM523.85 |
| 3 | RM254.42000 | RM763.26 |
| 5 | RM245.22400 | RM1,226.12 |
| 7 | RM239.32429 | RM1,675.27 |
| 10 | RM233.20400 | RM2,332.04 |
| 25 | RM218.05720 | RM5,451.43 |
| 50 | RM207.13720 | RM10,356.86 |
| 100 | RM196.65430 | RM19,665.43 |
| Unit Price without VAT: | RM275.20000 |
|---|---|
| Unit Price with VAT: | RM302.72000 |






