
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 16 | |
Pitch | 0.039" (1.00mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.79000 | RM16.79 |
| 10 | RM14.26700 | RM142.67 |
| 25 | RM13.37480 | RM334.37 |
| 50 | RM12.73480 | RM636.74 |
| 100 | RM12.12650 | RM1,212.65 |
| 250 | RM11.36732 | RM2,841.83 |
| Unit Price without VAT: | RM16.79000 |
|---|---|
| Unit Price with VAT: | RM18.46900 |


