
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 9 | |
Pitch | 0.039" (1.00mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM15.41000 | RM15.41 |
| 10 | RM13.09300 | RM130.93 |
| 25 | RM12.27240 | RM306.81 |
| 50 | RM11.68520 | RM584.26 |
| 100 | RM11.12730 | RM1,112.73 |
| 250 | RM10.43044 | RM2,607.61 |
| 500 | RM9.93274 | RM4,966.37 |
| Unit Price without VAT: | RM15.41000 |
|---|---|
| Unit Price with VAT: | RM16.95100 |


