



0395078003 | |
|---|---|
DigiKey Part Number | WM25764-ND |
Manufacturer | |
Manufacturer Product Number | 0395078003 |
Description | TERM BLOCK PLUG 3POS 3.50MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 3 Position Terminal Block Plug, Female Sockets 0.138" (3.50mm) 90° Free Hanging (In-Line) |
Datasheet | Datasheet |
EDA/CAD Models | 0395078003 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Plug, Female Sockets | |
Number of Positions | 3 | |
Positions Per Level | 3 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | - | |
Plug Wire Entry | 90° | |
Termination Style | Screw - Rising Cage Clamp | |
Mounting Type | Free Hanging (In-Line) | |
Current - IEC | - | |
Current - UL | 8 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | 16-30 AWG | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | Mating Flange | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | M2 | |
Torque - Screw | 0.23 Nm (2.0 Lb-In) | |
Wire Strip Length | 6.5mm | |
Contact Material | Phosphor Bronze | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | - | |
Insulation Height | 0.740" (18.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.54000 | RM4.54 |
| 10 | RM3.31000 | RM33.10 |
| 25 | RM2.88200 | RM72.05 |
| 50 | RM2.59920 | RM129.96 |
| 100 | RM2.35740 | RM235.74 |
| 250 | RM2.09668 | RM524.17 |
| 640 | RM1.89267 | RM1,211.31 |
| 1,280 | RM1.77698 | RM2,274.53 |
| 5,120 | RM1.61381 | RM8,262.71 |
| Unit Price without VAT: | RM4.54000 |
|---|---|
| Unit Price with VAT: | RM4.99400 |







