Similar
Similar
Similar
Similar
Similar




0395300006 | |
|---|---|
DigiKey Part Number | WM7822-ND |
Manufacturer | |
Manufacturer Product Number | 0395300006 |
Description | TERM BLOCK PLUG 6POS 5.08MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 6 Position Terminal Block Plug, Female Sockets 0.200" (5.08mm) 180° Free Hanging (In-Line) |
Datasheet | Datasheet |
EDA/CAD Models | 0395300006 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Plug, Female Sockets | |
Number of Positions | 6 | |
Positions Per Level | 6 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | - | |
Plug Wire Entry | 180° | |
Termination Style | Screw - Rising Cage Clamp | |
Mounting Type | Free Hanging (In-Line) | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | 12-26 AWG | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | Retention Latches (Non-Wire Side) | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | M3 | |
Torque - Screw | 0.56 Nm (5.0 Lb-In) | |
Wire Strip Length | 5mm | |
Contact Material | Copper Alloy | |
Housing Material | Polyamide (PA), Nylon | |
Contact Tail Length | - | |
Insulation Height | 0.591" (15.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM18.53000 | RM18.53 |
| 10 | RM13.15400 | RM131.54 |
| 25 | RM11.52120 | RM288.03 |
| 50 | RM10.50540 | RM525.27 |
| 100 | RM9.66760 | RM966.76 |
| 480 | RM8.32183 | RM3,994.48 |
| 960 | RM7.91905 | RM7,602.29 |
| 1,440 | RM7.72543 | RM11,124.62 |
| 5,280 | RM7.26739 | RM38,371.82 |
| Unit Price without VAT: | RM18.53000 |
|---|---|
| Unit Price with VAT: | RM20.38300 |
































