


0430451207 | |
|---|---|
DigiKey Part Number | WM10737TR-ND - Tape & Reel (TR) WM10737CT-ND - Cut Tape (CT) WM10737DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430451207 |
Description | CONN HEADER SMD R/A 12POS 3MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 12 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430451207 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.290" (7.37mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM25.70000 | RM25.70 |
| 10 | RM21.83900 | RM218.39 |
| 25 | RM20.47080 | RM511.77 |
| 50 | RM19.49340 | RM974.67 |
| 100 | RM18.56260 | RM1,856.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | RM17.21090 | RM3,442.18 |
| 400 | RM16.38978 | RM6,555.91 |
| 600 | RM15.92780 | RM9,556.68 |
| 1,000 | RM15.36440 | RM15,364.40 |
| 1,400 | RM15.00431 | RM21,006.03 |
| 2,000 | RM14.63191 | RM29,263.82 |
| Unit Price without VAT: | RM25.70000 |
|---|---|
| Unit Price with VAT: | RM28.27000 |



