




0436500422 | |
|---|---|
DigiKey Part Number | WM14314TR-ND - Tape & Reel (TR) WM14314CT-ND - Cut Tape (CT) WM14314DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0436500422 |
Description | CONN HEADER SMD 4POS 3MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436500422 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 17.56mm | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.28000 | RM14.28 |
| 10 | RM12.12600 | RM121.26 |
| 100 | RM10.30450 | RM1,030.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | RM9.41590 | RM1,883.18 |
| 400 | RM8.96643 | RM3,586.57 |
| 600 | RM8.71367 | RM5,228.20 |
| 1,000 | RM8.40530 | RM8,405.30 |
| 1,400 | RM8.20826 | RM11,491.56 |
| 2,000 | RM8.00443 | RM16,008.86 |
| 5,000 | RM7.50385 | RM37,519.25 |
| Unit Price without VAT: | RM14.28000 |
|---|---|
| Unit Price with VAT: | RM15.70800 |












