
0512812298 | |
|---|---|
DigiKey Part Number | 900-0512812298TR-ND - Tape & Reel (TR) 900-0512812298CT-ND - Cut Tape (CT) 900-0512812298DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0512812298 |
Description | CONN FFC FPC 22POS 0.5MM R/A |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0512812298 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 22 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.047" (1.20mm) | |
Locking Feature | - | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.31000 | RM5.31 |
| 10 | RM4.52100 | RM45.21 |
| 25 | RM4.23560 | RM105.89 |
| 50 | RM4.03320 | RM201.66 |
| 100 | RM3.84060 | RM384.06 |
| 250 | RM3.59984 | RM899.96 |
| 500 | RM3.42794 | RM1,713.97 |
| 1,000 | RM3.26428 | RM3,264.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM3.02088 | RM9,062.64 |
| 6,000 | RM2.87680 | RM17,260.80 |
| 9,000 | RM2.79574 | RM25,161.66 |
| 15,000 | RM2.69690 | RM40,453.50 |
| Unit Price without VAT: | RM5.31000 |
|---|---|
| Unit Price with VAT: | RM5.84100 |




