



0522071060 | |
|---|---|
DigiKey Part Number | WM3753TR-ND - Tape & Reel (TR) WM3753CT-ND - Cut Tape (CT) WM3753DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0522071060 |
Description | CONN FFC FPC TOP 10POS 1MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0522071060 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 10 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 125V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.90000 | RM5.90 |
| 10 | RM5.00100 | RM50.01 |
| 25 | RM4.68560 | RM117.14 |
| 50 | RM4.46200 | RM223.10 |
| 100 | RM4.24890 | RM424.89 |
| 250 | RM3.98244 | RM995.61 |
| 500 | RM3.79224 | RM1,896.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.55801 | RM3,558.01 |
| 2,000 | RM3.38823 | RM6,776.46 |
| 3,000 | RM3.29271 | RM9,878.13 |
| 5,000 | RM3.17622 | RM15,881.10 |
| 7,000 | RM3.10176 | RM21,712.32 |
| 10,000 | RM3.02478 | RM30,247.80 |
| Unit Price without VAT: | RM5.90000 |
|---|---|
| Unit Price with VAT: | RM6.49000 |










