
0528521970 | |
|---|---|
DigiKey Part Number | WM23372TR-ND - Tape & Reel (TR) WM23372CT-ND - Cut Tape (CT) WM23372DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0528521970 |
Description | CONN FFC FPC BOTTOM 19POS 1MM RA |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 19 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0528521970 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 19 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.122" (3.10mm) | |
Locking Feature | - | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyphenylene Sulfide (PPS) | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 80°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.57000 | RM5.57 |
| 10 | RM4.74800 | RM47.48 |
| 25 | RM4.44920 | RM111.23 |
| 50 | RM4.23600 | RM211.80 |
| 100 | RM4.03370 | RM403.37 |
| 250 | RM3.78096 | RM945.24 |
| 500 | RM3.60034 | RM1,800.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.42844 | RM3,428.44 |
| 2,000 | RM3.26486 | RM6,529.72 |
| 3,000 | RM3.17281 | RM9,518.43 |
| 5,000 | RM3.06058 | RM15,302.90 |
| 7,000 | RM2.98882 | RM20,921.74 |
| 10,000 | RM2.91463 | RM29,146.30 |
| Unit Price without VAT: | RM5.57000 |
|---|---|
| Unit Price with VAT: | RM6.12700 |







