
0545500872 | |
|---|---|
DigiKey Part Number | 900-0545500872TR-ND - Tape & Reel (TR) 900-0545500872CT-ND - Cut Tape (CT) 900-0545500872DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0545500872 |
Description | CONN FFC FPC TOP 8POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0545500872 Models |
Category | Locking Feature Slide Lock |
Manufacturer Molex | Cable End Type Straight, Tapered |
Series | Contact Material Phosphor Bronze |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Housing Material Liquid Crystal Polymer (LCP) |
Flat Flex Type FFC, FPC | Actuator Material Polyphenylene Sulfide (PPS) |
Mounting Type Surface Mount, Right Angle | Features Solder Retention, Zero Insertion Force (ZIF) |
Connector/Contact Type Contacts, Top | Voltage Rating 50V |
Number of Positions 8 | Operating Temperature -40°C ~ 85°C |
Pitch 0.020" (0.50mm) | Material Flammability Rating UL94 V-0 |
Termination Solder | Current Rating (Amps) 0.5A |
FFC, FCB Thickness 0.30mm | Mating Cycles 20 |
Height Above Board 0.047" (1.20mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.23000 | RM8.23 |
| 10 | RM6.98200 | RM69.82 |
| 25 | RM6.54360 | RM163.59 |
| 50 | RM6.23080 | RM311.54 |
| 100 | RM5.93290 | RM593.29 |
| 250 | RM5.56124 | RM1,390.31 |
| 500 | RM5.29568 | RM2,647.84 |
| 1,000 | RM5.09016 | RM5,090.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM4.76039 | RM14,281.17 |
| 6,000 | RM4.53340 | RM27,200.40 |
| Unit Price without VAT: | RM8.23000 |
|---|---|
| Unit Price with VAT: | RM9.05300 |




