
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M12 | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Plug | |
2nd Connector Gender | Female Sockets | |
2nd Connector Number of Positions | 4 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | M12 | |
2nd Connector Orientation | Keyed | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Length | 16.40' (5.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Yellow | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM322.44000 | RM322.44 |
| 10 | RM274.06700 | RM2,740.67 |
| 25 | RM256.91760 | RM6,422.94 |
| 50 | RM244.66780 | RM12,233.39 |
| 100 | RM233.00620 | RM23,300.62 |
| Unit Price without VAT: | RM322.44000 |
|---|---|
| Unit Price with VAT: | RM354.68400 |
Other Suppliers on DigiKey


