
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Plug | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M12 | |
1st Connector Orientation | - | |
1st Connector Mounting Type | Panel Mount | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 0.98' (300.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Individual | |
Cable Material | - | |
Color | Multiple | |
Shielding | Unshielded | |
Ingress Protection | IP69K - Dust Tight, High Temp Water Jets, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM152.36000 | RM152.36 |
| 20 | RM123.30400 | RM2,466.08 |
| 40 | RM117.42175 | RM4,696.87 |
| 60 | RM114.11217 | RM6,846.73 |
| 100 | RM110.07600 | RM11,007.60 |
| 260 | RM102.90888 | RM26,756.31 |
| Unit Price without VAT: | RM152.36000 |
|---|---|
| Unit Price with VAT: | RM167.59600 |










