
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 2 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | 1/2" | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Panel Mount | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 1.00' (304.80mm) | |
Assembly Configuration | Standard | |
Cable Type | Individual | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Multiple | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM93.29000 | RM93.29 |
| 10 | RM79.26400 | RM792.64 |
| 25 | RM74.30240 | RM1,857.56 |
| 50 | RM70.75640 | RM3,537.82 |
| 100 | RM67.38060 | RM6,738.06 |
| 250 | RM63.16660 | RM15,791.65 |
| 500 | RM60.15512 | RM30,077.56 |
| Unit Price without VAT: | RM93.29000 |
|---|---|
| Unit Price with VAT: | RM102.61900 |









