



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Current Rating (Amps) | 5A | |
Backset Spacing | 0.406" (10.30mm) | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | Natural | |
Contact Form | - | |
Dielectric Material | Polycyclohexylenedimethylene Terephthalate (PCT) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM50.69000 | RM50.69 |
| 10 | RM43.06600 | RM430.66 |
| 25 | RM40.36880 | RM1,009.22 |
| 50 | RM38.44060 | RM1,922.03 |
| 100 | RM36.60650 | RM3,660.65 |
| 250 | RM34.31592 | RM8,578.98 |
| 500 | RM32.67956 | RM16,339.78 |
| 1,000 | RM31.12184 | RM31,121.84 |
| Unit Price without VAT: | RM50.69000 |
|---|---|
| Unit Price with VAT: | RM55.75900 |







