
2059710063 | |
|---|---|
DigiKey Part Number | 900-2059710063TR-ND - Tape & Reel (TR) 900-2059710063CT-ND - Cut Tape (CT) 900-2059710063DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2059710063 |
Description | M-ONE 2.0 ST ASSY 6CKT ETP BK CV |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2059710063 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin-Bismuth | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin-Bismuth | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 4A per Contact | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.68000 | RM6.68 |
| 10 | RM5.67200 | RM56.72 |
| 100 | RM4.82020 | RM482.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM4.30258 | RM2,151.29 |
| 1,000 | RM4.09718 | RM4,097.18 |
| 1,500 | RM3.98165 | RM5,972.48 |
| 2,500 | RM3.84081 | RM9,602.02 |
| 3,500 | RM3.75074 | RM13,127.59 |
| 5,000 | RM3.65761 | RM18,288.05 |
| Unit Price without VAT: | RM6.68000 |
|---|---|
| Unit Price with VAT: | RM7.34800 |







