
2170640041 | |
|---|---|
DigiKey Part Number | 900-2170640041TR-ND - Tape & Reel (TR) 900-2170640041CT-ND - Cut Tape (CT) 900-2170640041DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2170640041 |
Description | 2.0 RA ASSY 4CKT ETP BK _GW |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2170640041 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.283" (7.19mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin-Bismuth | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin-Bismuth | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.27000 | RM4.27 |
| 10 | RM3.61000 | RM36.10 |
| 100 | RM3.06920 | RM306.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 550 | RM2.14902 | RM1,181.96 |
| 1,100 | RM2.04639 | RM2,251.03 |
| 1,650 | RM1.98865 | RM3,281.27 |
| 2,750 | RM1.91825 | RM5,275.19 |
| 3,850 | RM1.87325 | RM7,212.01 |
| 5,500 | RM1.82673 | RM10,047.01 |
| 13,750 | RM1.71245 | RM23,546.19 |
| Unit Price without VAT: | RM4.27000 |
|---|---|
| Unit Price with VAT: | RM4.69700 |


