



5023860270 | |
|---|---|
DigiKey Part Number | WM4946TR-ND - Tape & Reel (TR) WM4946CT-ND - Cut Tape (CT) WM4946DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023860270 |
Description | CONN RCPT 2POS 0.049 TIN SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 2 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5023860270 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.215" (5.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.45000 | RM2.45 |
| 10 | RM2.06600 | RM20.66 |
| 100 | RM1.75380 | RM175.38 |
| 500 | RM1.56530 | RM782.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | RM1.41380 | RM1,696.56 |
| 2,400 | RM1.34631 | RM3,231.14 |
| 3,600 | RM1.30835 | RM4,710.06 |
| 6,000 | RM1.26204 | RM7,572.24 |
| 8,400 | RM1.23244 | RM10,352.50 |
| 12,000 | RM1.20184 | RM14,422.08 |
| 30,000 | RM1.12667 | RM33,800.10 |
| Unit Price without VAT: | RM2.45000 |
|---|---|
| Unit Price with VAT: | RM2.69500 |











