Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BLM03HD601SN1D | |
|---|---|
DigiKey Part Number | 490-16650-2-ND - Tape & Reel (TR) 490-16650-1-ND - Cut Tape (CT) 490-16650-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BLM03HD601SN1D |
Description | FERRITE BEAD 600 OHM 0201 1LN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 600 Ohms @ 100 MHz 1 Signal Line Ferrite Bead 0201 (0603 Metric) 150mA 1.7Ohm |
Datasheet | Datasheet |
EDA/CAD Models | BLM03HD601SN1D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 1 | |
Impedance @ Frequency | 600 Ohms @ 100 MHz | |
Current Rating (Max) | 150mA | |
DC Resistance (DCR) (Max) | 1.7Ohm | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 0201 (0603 Metric) | |
Mounting Type | Surface Mount | |
Height (Max) | 0.013" (0.33mm) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.22000 | RM1.22 |
| 10 | RM0.87700 | RM8.77 |
| 25 | RM0.75840 | RM18.96 |
| 50 | RM0.67780 | RM33.89 |
| 100 | RM0.60360 | RM60.36 |
| 250 | RM0.51460 | RM128.65 |
| 500 | RM0.45290 | RM226.45 |
| 1,000 | RM0.39567 | RM395.67 |
| 5,000 | RM0.39283 | RM1,964.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | RM0.32094 | RM4,814.10 |
| Unit Price without VAT: | RM1.22000 |
|---|---|
| Unit Price with VAT: | RM1.34200 |






