
GRM2165C2A221JA01D | |
|---|---|
DigiKey Part Number | 490-1607-2-ND - Tape & Reel (TR) 490-1607-1-ND - Cut Tape (CT) 490-1607-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM2165C2A221JA01D |
Description | CAP CER 220PF 100V C0G/NP0 0805 |
Customer Reference | |
Detailed Description | 220 pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM2165C2A221JA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.67000 | RM0.67 |
| 10 | RM0.39400 | RM3.94 |
| 50 | RM0.27820 | RM13.91 |
| 100 | RM0.24270 | RM24.27 |
| 500 | RM0.18526 | RM92.63 |
| 1,000 | RM0.16599 | RM165.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.12294 | RM491.76 |
| 8,000 | RM0.11758 | RM940.64 |
| 12,000 | RM0.11697 | RM1,403.64 |
| 20,000 | RM0.11626 | RM2,325.20 |
| 28,000 | RM0.11175 | RM3,129.00 |
| 40,000 | RM0.11135 | RM4,454.00 |
| 48,000 | RM0.11115 | RM5,335.20 |
| 96,000 | RM0.10750 | RM10,320.00 |
| 100,000 | RM0.10723 | RM10,723.00 |
| Unit Price without VAT: | RM0.67000 |
|---|---|
| Unit Price with VAT: | RM0.73700 |

