
KCM55QR71E226KH01K | |
|---|---|
DigiKey Part Number | 490-5829-2-ND - Tape & Reel (TR) 490-5829-1-ND - Cut Tape (CT) 490-5829-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KCM55QR71E226KH01K |
Description | CAP CER 22UF 25V X7R SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 22 µF ±10% 25V Ceramic Capacitor X7R SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | KCM55QR71E226KH01K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | SMD, J-Lead | |
Size / Dimension | 0.240" L x 0.209" W (6.10mm x 5.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.154" (3.90mm) | |
Lead Spacing | - | |
Lead Style | J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.00000 | RM13.00 |
| 10 | RM9.07800 | RM90.78 |
| 50 | RM7.51980 | RM375.99 |
| 100 | RM7.03840 | RM703.84 |
| 500 | RM6.22378 | RM3,111.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM5.67778 | RM5,677.78 |
| 2,000 | RM5.27878 | RM10,557.56 |
| 3,000 | RM5.22166 | RM15,664.98 |
| 5,000 | RM5.16244 | RM25,812.20 |
| 7,000 | RM5.15121 | RM36,058.47 |
| Unit Price without VAT: | RM13.00000 |
|---|---|
| Unit Price with VAT: | RM14.30000 |

