
7000-18021-6360300 | |
|---|---|
DigiKey Part Number | 5088-7000-18021-6360300-ND |
Manufacturer | |
Manufacturer Product Number | 7000-18021-6360300 |
Description | MSUD VALVE PLUG FORM A 18MM, PUR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Rectangular Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murrelektronik, Inc | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Number of Positions | 3 | |
Connector - Sensor | Rectangular | |
Termination | Wire Leads | |
Connector - Cable | - | |
Cable Length | 3m |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM140.73000 | RM140.73 |
| 10 | RM118.31100 | RM1,183.11 |
| 25 | RM110.48320 | RM2,762.08 |
| 50 | RM104.92540 | RM5,246.27 |
| 100 | RM99.66360 | RM9,966.36 |
| 250 | RM93.13168 | RM23,282.92 |
| Unit Price without VAT: | RM140.73000 |
|---|---|
| Unit Price with VAT: | RM154.80300 |






