


87141218 | |
|---|---|
DigiKey Part Number | 2160-87141218-ND |
Manufacturer | |
Manufacturer Product Number | 87141218 |
Description | FRAME GROMMET SPLIT TPE BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Frame Grommet, Split 0.236" ~ 0.276" (6.00mm ~ 7.00mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murrplastik Systems, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Frame Grommet, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | - | |
Panel Cutout Dimensions | - | |
Diameter - Inside | 0.236" ~ 0.276" (6.00mm ~ 7.00mm) | |
Features | - | |
Material | Thermoplastic Elastomer (TPE) | |
Color | Black | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM21.45000 | RM21.45 |
| 12 | RM17.98583 | RM215.83 |
| 36 | RM16.64278 | RM599.14 |
| 60 | RM16.05350 | RM963.21 |
| 108 | RM15.40102 | RM1,663.31 |
| 252 | RM14.50714 | RM3,655.80 |
| 504 | RM13.81496 | RM6,962.74 |
| 1,008 | RM13.48741 | RM13,595.31 |
| Unit Price without VAT: | RM21.45000 |
|---|---|
| Unit Price with VAT: | RM23.59500 |











