
KBPC2510W | |
|---|---|
DigiKey Part Number | 1913-KBPC2510W-ND |
Manufacturer | |
Manufacturer Product Number | KBPC2510W |
Description | BRIDGE RECT 1P 1KV 25A KBPC-W |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole KBPC-W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Navitas Semiconductor, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 25 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-Square, KBPC-W | |
Supplier Device Package | KBPC-W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM21.78000 | RM21.78 |
| 50 | RM11.35620 | RM567.81 |
| 100 | RM10.34710 | RM1,034.71 |
| 500 | RM8.57978 | RM4,289.89 |
| 1,000 | RM8.07412 | RM8,074.12 |
| Unit Price without VAT: | RM21.78000 |
|---|---|
| Unit Price with VAT: | RM23.95800 |


