
NHD-C12832A1Z-FSR-FBW-3V3 | |
|---|---|
DigiKey Part Number | NHD-C12832A1Z-FSR-FBW-3V3-ND |
Manufacturer | |
Manufacturer Product Number | NHD-C12832A1Z-FSR-FBW-3V3 |
Description | GRAPHIC DISPLAY FSTN BLACK (RED |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Graphic LCD Display Module Transflective Black (Red - Inverted) FSTN - Film Super-Twisted Nematic SPI 128 x 32 |
Datasheet | Datasheet |
EDA/CAD Models | NHD-C12832A1Z-FSR-FBW-3V3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Newhaven Display Intl | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Display Type | FSTN - Film Super-Twisted Nematic | |
Display Mode | Transflective | |
Touchscreen | - | |
Diagonal Screen Size | - | |
Viewing Area | 36.00mm W x 12.00mm H | |
Backlight | LED - Red | |
Dot Pixels | 128 x 32 | |
Interface | SPI | |
Controller Type | ST7565R | |
Graphics Color | Black (Red - Inverted) | |
Background Color | Red (Black - Inverted) | |
Dot Size | 0.23mm W x 0.23mm H | |
Dot Pitch | 0.25mm W x 0.25mm H | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM43.14000 | RM43.14 |
| 5 | RM40.55800 | RM202.79 |
| 10 | RM37.96600 | RM379.66 |
| 50 | RM35.80900 | RM1,790.45 |
| 100 | RM34.08340 | RM3,408.34 |
| 250 | RM34.07864 | RM8,519.66 |
| Unit Price without VAT: | RM43.14000 |
|---|---|
| Unit Price with VAT: | RM47.45400 |






