
2PB710ARL,215 | |
|---|---|
DigiKey Part Number | 1727-4145-2-ND - Tape & Reel (TR) 1727-4145-1-ND - Cut Tape (CT) 1727-4145-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2PB710ARL,215 |
Description | TRANS PNP 50V 0.5A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 50 V 500 mA 120MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | 2PB710ARL,215 Models |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 120MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 30mA, 300mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 10nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 150mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC807-16 RFG | Taiwan Semiconductor Corporation | 11,812 | 1801-BC807-16RFGCT-ND | RM0.91000 | Similar |
| BC807-40 RFG | Taiwan Semiconductor Corporation | 1,568 | 1801-BC807-40RFGCT-ND | RM0.99000 | Similar |
| MMBT2907A RFG | Taiwan Semiconductor Corporation | 1,669 | 1801-MMBT2907ACT-ND | RM0.83000 | Similar |
| NSVBCX17LT1G | onsemi | 40 | NSVBCX17LT1GOSCT-ND | RM1.62000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.02000 | RM1.02 |
| 10 | RM0.62300 | RM6.23 |
| 100 | RM0.38610 | RM38.61 |
| 500 | RM0.28304 | RM141.52 |
| 1,000 | RM0.24968 | RM249.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.20711 | RM621.33 |
| 6,000 | RM0.18561 | RM1,113.66 |
| 9,000 | RM0.17464 | RM1,571.76 |
| 15,000 | RM0.16230 | RM2,434.50 |
| 21,000 | RM0.15499 | RM3,254.79 |
| 30,000 | RM0.14787 | RM4,436.10 |
| Unit Price without VAT: | RM1.02000 |
|---|---|
| Unit Price with VAT: | RM1.12200 |

