
74HCT4052PW-Q100,1 | |
|---|---|
DigiKey Part Number | 1727-74HCT4052PW-Q100,1TR-ND - Tape & Reel (TR) 1727-74HCT4052PW-Q100,1CT-ND - Cut Tape (CT) 1727-74HCT4052PW-Q100,1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCT4052PW-Q100,1 |
Description | IC SWITCH SP4TX2 150OHM 16TSSOP |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 150Ohm 16-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 150Ohm | |
Channel-to-Channel Matching (ΔRon) | 6Ohm | |
Voltage - Supply, Single (V+) | 4.5V ~ 5.5V | |
Voltage - Supply, Dual (V±) | ±1V ~ 5V | |
Switch Time (Ton, Toff) (Max) | 60ns, 48ns | |
-3db Bandwidth | 180MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 3.5pF | |
Current - Leakage (IS(off)) (Max) | 2µA | |
Crosstalk | -60dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.53000 | RM2.53 |
| 10 | RM1.78200 | RM17.82 |
| 25 | RM1.59760 | RM39.94 |
| 100 | RM1.39340 | RM139.34 |
| 250 | RM1.29572 | RM323.93 |
| 500 | RM1.23708 | RM618.54 |
| 1,000 | RM1.20877 | RM1,208.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM1.00512 | RM2,512.80 |
| 5,000 | RM0.97732 | RM4,886.60 |
| 7,500 | RM0.96341 | RM7,225.57 |
| 12,500 | RM0.94799 | RM11,849.88 |
| 17,500 | RM0.93897 | RM16,431.97 |
| 25,000 | RM0.93031 | RM23,257.75 |
| Unit Price without VAT: | RM2.53000 |
|---|---|
| Unit Price with VAT: | RM2.78300 |

