Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



BC817W,115 | |
|---|---|
DigiKey Part Number | 1727-4843-2-ND - Tape & Reel (TR) 1727-4843-1-ND - Cut Tape (CT) 1727-4843-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817W,115 |
Description | TRANS NPN 45V 0.5A SOT-323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 100MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BC817W,115 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 100mA, 1V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case SC-70, SOT-323 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-323 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC817W-QX | Nexperia USA Inc. | 15,343 | 1727-BC817W-QXCT-ND | RM0.67000 | Direct |
| BC817-16W-7 | Diodes Incorporated | 2,261 | BC817-16WDICT-ND | RM0.99000 | Direct |
| BC817-25W-7 | Diodes Incorporated | 40,050 | BC817-25WDICT-ND | RM0.91000 | Direct |
| BC817-40W-7 | Diodes Incorporated | 0 | BC817-40WDICT-ND | RM0.91000 | Direct |
| 2SC5876U3HZGT106Q | Rohm Semiconductor | 10,538 | 2SC5876U3HZGT106QCT-ND | RM2.68000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.59000 | RM0.59 |
| 10 | RM0.36600 | RM3.66 |
| 100 | RM0.22620 | RM22.62 |
| 500 | RM0.16382 | RM81.91 |
| 1,000 | RM0.14346 | RM143.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.11745 | RM352.35 |
| 6,000 | RM0.10430 | RM625.80 |
| 9,000 | RM0.09758 | RM878.22 |
| 15,000 | RM0.09002 | RM1,350.30 |
| 21,000 | RM0.08554 | RM1,796.34 |
| 30,000 | RM0.08118 | RM2,435.40 |
| Unit Price without VAT: | RM0.59000 |
|---|---|
| Unit Price with VAT: | RM0.64900 |









