
BCM856DS,115 | |
|---|---|
DigiKey Part Number | 1727-5391-2-ND - Tape & Reel (TR) 1727-5391-1-ND - Cut Tape (CT) 1727-5391-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCM856DS,115 |
Description | TRANS 2PNP 65V 100MA 6TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) Matched Pair 65V 100mA 175MHz 380mW Surface Mount 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP (Dual) Matched Pair | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 65V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
Power - Max | 380mW | |
Frequency - Transition | 175MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | 6-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.93000 | RM1.93 |
| 10 | RM1.19400 | RM11.94 |
| 100 | RM0.75690 | RM75.69 |
| 500 | RM0.56768 | RM283.84 |
| 1,000 | RM0.50653 | RM506.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.42870 | RM1,286.10 |
| 6,000 | RM0.38946 | RM2,336.76 |
| 9,000 | RM0.36945 | RM3,325.05 |
| 15,000 | RM0.34697 | RM5,204.55 |
| 21,000 | RM0.33365 | RM7,006.65 |
| 30,000 | RM0.32070 | RM9,621.00 |
| 75,000 | RM0.29304 | RM21,978.00 |
| Unit Price without VAT: | RM1.93000 |
|---|---|
| Unit Price with VAT: | RM2.12300 |



