
BUK6Y55-80PX | |
|---|---|
DigiKey Part Number | 1727-BUK6Y55-80PXTR-ND - Tape & Reel (TR) 1727-BUK6Y55-80PXCT-ND - Cut Tape (CT) 1727-BUK6Y55-80PXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BUK6Y55-80PX |
Description | BUK6Y55-80P/SOT669/LFPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 80 V 35A (Tc) 150W (Tc) Surface Mount LFPAK56, Power-SO8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 55mOhm @ 7A, 10V | |
Vgs(th) (Max) @ Id | 2.8V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 60 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2217 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 150W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | LFPAK56, Power-SO8 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.49000 | RM4.49 |
| 10 | RM3.25400 | RM32.54 |
| 25 | RM2.94080 | RM73.52 |
| 100 | RM2.59760 | RM259.76 |
| 250 | RM2.43396 | RM608.49 |
| 500 | RM2.33532 | RM1,167.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM2.37146 | RM3,557.19 |
| 3,000 | RM2.19732 | RM6,591.96 |
| 4,500 | RM2.10864 | RM9,488.88 |
| 7,500 | RM2.00901 | RM15,067.57 |
| 10,500 | RM1.95002 | RM20,475.21 |
| 15,000 | RM1.92272 | RM28,840.80 |
| Unit Price without VAT: | RM4.49000 |
|---|---|
| Unit Price with VAT: | RM4.93900 |




