
MMBZ10VA-TR | |
|---|---|
DigiKey Part Number | 1727-MMBZ10VA-TR-ND - Tape & Reel (TR) 1727-MMBZ10VA-TRCT-ND - Cut Tape (CT) 1727-MMBZ10VA-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ10VA-TR |
Description | MMBZ10VA-T/SOT23/TO-236AB |
Customer Reference | |
Detailed Description | 18V (Typ) Clamp 1.4A Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.5V (Max) | |
Voltage - Breakdown (Min) | 9.5V | |
Voltage - Clamping (Max) @ Ipp | 18V (Typ) | |
Current - Peak Pulse (10/1000µs) | 1.4A | |
Power - Peak Pulse | 20W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 55pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.79000 | RM0.79 |
| 10 | RM0.48500 | RM4.85 |
| 100 | RM0.29940 | RM29.94 |
| 500 | RM0.21844 | RM109.22 |
| 1,000 | RM0.19215 | RM192.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.14389 | RM431.67 |
| 6,000 | RM0.12831 | RM769.86 |
| 9,000 | RM0.12035 | RM1,083.15 |
| 15,000 | RM0.11140 | RM1,671.00 |
| 21,000 | RM0.10609 | RM2,227.89 |
| 30,000 | RM0.10093 | RM3,027.90 |
| 75,000 | RM0.08960 | RM6,720.00 |
| 150,000 | RM0.08259 | RM12,388.50 |
| 300,000 | RM0.07669 | RM23,007.00 |
| Unit Price without VAT: | RM0.79000 |
|---|---|
| Unit Price with VAT: | RM0.86900 |





