Similar

PESD5V0U4BW,115 | |
|---|---|
DigiKey Part Number | 1727-5804-2-ND - Tape & Reel (TR) 1727-5804-1-ND - Cut Tape (CT) 1727-5804-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0U4BW,115 |
Description | TVS DIODE 5VWM SOT665 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-665 |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0U4BW,115 Models |
Category | Capacitance @ Frequency 2.9pF @ 1MHz |
Mfr | Operating Temperature -55°C ~ 150°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 4 | Package / Case SOT-665 |
Voltage - Reverse Standoff (Typ) 5V (Max) | Supplier Device Package |
Voltage - Breakdown (Min) 5.5V | Base Product Number |
Power Line Protection No |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| D5V0L4B5V-7 | Diodes Incorporated | 0 | D5V0L4B5V-7DICT-ND | RM2.21000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.13000 | RM2.13 |
| 10 | RM1.30000 | RM13.00 |
| 100 | RM0.82460 | RM82.46 |
| 500 | RM0.61866 | RM309.33 |
| 1,000 | RM0.55211 | RM552.11 |
| 2,000 | RM0.49601 | RM992.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.44877 | RM1,795.08 |
| 8,000 | RM0.40900 | RM3,272.00 |
| 12,000 | RM0.38873 | RM4,664.76 |
| 20,000 | RM0.36596 | RM7,319.20 |
| 28,000 | RM0.35247 | RM9,869.16 |
| 40,000 | RM0.33935 | RM13,574.00 |
| Unit Price without VAT: | RM2.13000 |
|---|---|
| Unit Price with VAT: | RM2.34300 |












