
TL431AMFDT,215 | |
|---|---|
cms-digikey-product-number | 1727-1982-2-ND - Tape & Reel (TR) 1727-1982-1-ND - Cut Tape (CT) 1727-1982-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | TL431AMFDT,215 |
cms-description | IC VREF SHUNT ADJ 1% TO236AB |
cms-customer-reference | |
cms-detailed-description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA TO-236AB |
Datasheet | Datasheet |
cms-eda-cad-models | TL431AMFDT,215 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 600 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | RM1.64000 | RM1.64 |
| 10 | RM1.12500 | RM11.25 |
| 50 | RM0.91680 | RM45.84 |
| 100 | RM0.85280 | RM85.28 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3,000 | RM0.66875 | RM2,006.25 |
| 6,000 | RM0.64837 | RM3,890.22 |
| Unit Price without VAT: | RM1.64000 |
|---|---|
| Unit Price with VAT: | RM1.80400 |


