
GYF1V471MCQ1GS | |
|---|---|
DigiKey Part Number | GYF1V471MCQ1GTR-ND - Tape & Reel (TR) 493-GYF1V471MCQ1GSCT-ND - Cut Tape (CT) 493-GYF1V471MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYF1V471MCQ1GS |
Description | 35V 470F HYBRID POLYMER CHIP CHI |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 525 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 3.5 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 16mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.35000 | RM7.35 |
| 10 | RM4.78300 | RM47.83 |
| 50 | RM3.71780 | RM185.89 |
| 100 | RM3.38080 | RM338.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | RM2.86750 | RM1,147.00 |
| 800 | RM2.67375 | RM2,139.00 |
| 1,200 | RM2.57596 | RM3,091.15 |
| 2,000 | RM2.46699 | RM4,933.98 |
| 2,800 | RM2.40294 | RM6,728.23 |
| 4,000 | RM2.34107 | RM9,364.28 |
| Unit Price without VAT: | RM7.35000 |
|---|---|
| Unit Price with VAT: | RM8.08500 |

