



PCF1C220MCL1GS | |
|---|---|
DigiKey Part Number | 493-14012-2-ND - Tape & Reel (TR) 493-14012-1-ND - Cut Tape (CT) 493-14012-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF1C220MCL1GS |
Description | CAP ALUM POLY 22UF 20% 16V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 22 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 45mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCF1C220MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 45mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 1.21 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.53000 | RM5.53 |
| 10 | RM3.31000 | RM33.10 |
| 50 | RM2.73660 | RM136.83 |
| 100 | RM2.47670 | RM247.67 |
| 500 | RM2.02966 | RM1,014.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM1.88889 | RM1,888.89 |
| 2,000 | RM1.71620 | RM3,432.40 |
| 3,000 | RM1.70934 | RM5,128.02 |
| 5,000 | RM1.64707 | RM8,235.35 |
| 7,000 | RM1.60841 | RM11,258.87 |
| 10,000 | RM1.57852 | RM15,785.20 |
| 12,000 | RM1.55332 | RM18,639.84 |
| 24,000 | RM1.52115 | RM36,507.60 |
| Unit Price without VAT: | RM5.53000 |
|---|---|
| Unit Price with VAT: | RM6.08300 |


