



PCF1E220MCL1GS | |
|---|---|
DigiKey Part Number | 493-14028-2-ND - Tape & Reel (TR) 493-14028-1-ND - Cut Tape (CT) 493-14028-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF1E220MCL1GS |
Description | CAP ALUM POLY 22UF 20% 25V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 22 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 50mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCF1E220MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 50mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 2.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.79000 | RM6.79 |
| 10 | RM4.04100 | RM40.41 |
| 50 | RM3.42380 | RM171.19 |
| 100 | RM3.11100 | RM311.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM2.57288 | RM1,286.44 |
| 1,000 | RM2.44221 | RM2,442.21 |
| 1,500 | RM2.11251 | RM3,168.76 |
| 2,500 | RM2.08682 | RM5,217.05 |
| 3,500 | RM1.99977 | RM6,999.20 |
| 12,500 | RM1.99633 | RM24,954.12 |
| Unit Price without VAT: | RM6.79000 |
|---|---|
| Unit Price with VAT: | RM7.46900 |

