



UCV1V471MNL1GS | |
|---|---|
DigiKey Part Number | 493-14356-2-ND - Tape & Reel (TR) 493-14356-1-ND - Cut Tape (CT) 493-14356-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCV1V471MNL1GS |
Description | CAP ALUM 470UF 20% 35V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCV1V471MNL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 425 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 850 mA @ 100 kHz |
Part Status Active | Impedance 80 mOhms |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.56000 | RM5.56 |
| 10 | RM3.58500 | RM35.85 |
| 50 | RM2.75400 | RM137.70 |
| 100 | RM2.49170 | RM249.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM2.03942 | RM1,019.71 |
| 1,000 | RM1.89703 | RM1,897.03 |
| 1,500 | RM1.82517 | RM2,737.76 |
| 2,500 | RM1.74504 | RM4,362.60 |
| 3,500 | RM1.69796 | RM5,942.86 |
| 5,000 | RM1.65247 | RM8,262.35 |
| Unit Price without VAT: | RM5.56000 |
|---|---|
| Unit Price with VAT: | RM6.11600 |

