



UHW1V102MHD | |
|---|---|
DigiKey Part Number | 493-6822-ND |
Manufacturer | |
Manufacturer Product Number | UHW1V102MHD |
Description | CAP ALUM 1000UF 20% 35V RADIAL |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UHW1V102MHD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.56 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 2.6 A @ 100 kHz |
Part Status Active | Impedance 16 mOhms |
Capacitance | Lead Spacing 0.197" (5.00mm) |
Tolerance ±20% | Size / Dimension 0.492" Dia (12.50mm) |
Voltage - Rated 35 V | Height - Seated (Max) 0.866" (22.00mm) |
Lifetime @ Temp. 10000 Hrs @ 105°C | Mounting Type |
Operating Temperature -40°C ~ 105°C | Package / Case Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.71000 | RM5.71 |
| 10 | RM3.68000 | RM36.80 |
| 50 | RM2.83040 | RM141.52 |
| 100 | RM2.56220 | RM256.22 |
| 500 | RM2.09946 | RM1,049.73 |
| 1,000 | RM1.95381 | RM1,953.81 |
| 2,500 | RM1.79831 | RM4,495.78 |
| 5,000 | RM1.70360 | RM8,518.00 |
| Unit Price without VAT: | RM5.71000 |
|---|---|
| Unit Price with VAT: | RM6.28100 |

