



ULD2G2R2MPD1TA | |
|---|---|
DigiKey Part Number | 493-ULD2G2R2MPD1TACT-ND - Cut Tape (CT) ULD2G2R2MPD1TA-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | ULD2G2R2MPD1TA |
Description | CAP ALUM 2.2UF 20% 400V RADIAL |
Customer Reference | |
Detailed Description | 2.2 µF 400 V Aluminum Electrolytic Capacitors Radial, Can 15000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | ULD2G2R2MPD1TA Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 40 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 80 mA @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.531" (13.50mm) |
Voltage - Rated 400 V | Mounting Type |
Lifetime @ Temp. 15000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ULD2G2R2MPD | Nichicon | 2,789 | 493-16912-ND | RM3.48000 | Parametric Equivalent |
| ULD2G2R2MPD1TD | Nichicon | 2,037 | 493-13879-1-ND | RM3.48000 | Parametric Equivalent |
| 400LLE2.2MEFC8X11.5 | Rubycon | 547 | 400LLE2.2MEFC8X11.5-ND | RM2.77000 | Parametric Equivalent |
| 400LLE2.2MEFCT78X11.5 | Rubycon | 0 | 400LLE2.2MEFCT78X11.5-ND | RM0.63340 | Parametric Equivalent |
| 400LLE2R2MEFC8X11.5 | Rubycon | 0 | 1189-1329-ND | RM2.25000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.61000 | RM2.61 |
| 10 | RM1.62700 | RM16.27 |
| 50 | RM1.21420 | RM60.71 |
| 100 | RM1.08310 | RM108.31 |
| 500 | RM0.85684 | RM428.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM0.73466 | RM734.66 |
| 2,000 | RM0.67840 | RM1,356.80 |
| 3,000 | RM0.64996 | RM1,949.88 |
| 5,000 | RM0.61828 | RM3,091.40 |
| 7,000 | RM0.59966 | RM4,197.62 |
| 10,000 | RM0.58165 | RM5,816.50 |
| Unit Price without VAT: | RM2.61000 |
|---|---|
| Unit Price with VAT: | RM2.87100 |

