Upgrade
Upgrade
Similar
Similar
Similar
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar




UWD1A331MCL1GS | |
|---|---|
DigiKey Part Number | 493-9649-2-ND - Tape & Reel (TR) 493-9649-1-ND - Cut Tape (CT) 493-9649-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWD1A331MCL1GS |
Description | CAP ALUM 330UF 20% 10V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 330 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWD1A331MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 225 mA @ 120 Hz | |
Ripple Current @ High Frequency | 450 mA @ 100 kHz | |
Impedance | 170 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.15000 | RM3.15 |
| 10 | RM1.97400 | RM19.74 |
| 50 | RM1.48460 | RM74.23 |
| 100 | RM1.32980 | RM132.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM1.06262 | RM531.31 |
| 1,000 | RM0.97838 | RM978.38 |
| 1,500 | RM0.93583 | RM1,403.75 |
| 2,500 | RM0.88839 | RM2,220.97 |
| 3,500 | RM0.86051 | RM3,011.78 |
| 5,000 | RM0.83355 | RM4,167.75 |
| 6,000 | RM0.82074 | RM4,924.44 |
| 12,000 | RM0.77737 | RM9,328.44 |
| 12,500 | RM0.77505 | RM9,688.12 |
| Unit Price without VAT: | RM3.15000 |
|---|---|
| Unit Price with VAT: | RM3.46500 |










