



UWD1H2R2MCL1GS | |
|---|---|
DigiKey Part Number | 493-6296-2-ND - Tape & Reel (TR) 493-6296-1-ND - Cut Tape (CT) 493-6296-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWD1H2R2MCL1GS |
Description | CAP ALUM 2.2UF 20% 50V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWD1H2R2MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 15 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 30 mA @ 100 kHz |
Part Status Active | Impedance 5 Ohms |
Capacitance | Size / Dimension 0.157" Dia (4.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UWG1H2R2MCL1GB | Nichicon | 4,192 | 493-9752-1-ND | RM1.85000 | Direct |
| UCD1H2R2MCL1GS | Nichicon | 1,502 | 493-16291-1-ND | RM1.85000 | Parametric Equivalent |
| UUA1H2R2MCL1GS | Nichicon | 6,113 | 493-9459-1-ND | RM1.85000 | Parametric Equivalent |
| UUD1H2R2MCL1GS | Nichicon | 303 | 493-2295-1-ND | RM1.81000 | Parametric Equivalent |
| AFC225M50B12T-F | Cornell Dubilier Knowles | 3,940 | 338-AFC225M50B12T-FCT-ND | RM2.92000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.81000 | RM1.81 |
| 10 | RM1.11900 | RM11.19 |
| 50 | RM0.82420 | RM41.21 |
| 100 | RM0.73050 | RM73.05 |
| 500 | RM0.56878 | RM284.39 |
| 1,000 | RM0.51772 | RM517.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.47523 | RM950.46 |
| 4,000 | RM0.43990 | RM1,759.60 |
| 6,000 | RM0.42206 | RM2,532.36 |
| 10,000 | RM0.40218 | RM4,021.80 |
| 14,000 | RM0.39049 | RM5,466.86 |
| 20,000 | RM0.37920 | RM7,584.00 |
| Unit Price without VAT: | RM1.81000 |
|---|---|
| Unit Price with VAT: | RM1.99100 |

