



171-009-203L011 | |
|---|---|
DigiKey Part Number | 1209FE-ND |
Manufacturer | |
Manufacturer Product Number | 171-009-203L011 |
Description | CONN D-SUB RCPT 9POS PNL MNT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 171-009-203L011 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Cable Side (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | 20-28 AWG | |
Contact Material | - | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.36000 | RM9.36 |
| 10 | RM7.94300 | RM79.43 |
| 25 | RM7.44640 | RM186.16 |
| 50 | RM7.09100 | RM354.55 |
| 240 | RM6.34733 | RM1,523.36 |
| 480 | RM6.04425 | RM2,901.24 |
| 720 | RM5.87382 | RM4,229.15 |
| 1,200 | RM5.66595 | RM6,799.14 |
| 2,640 | RM5.55567 | RM14,666.97 |
| Unit Price without VAT: | RM9.36000 |
|---|---|
| Unit Price with VAT: | RM10.29600 |






















