



180-015-173L010 | |
|---|---|
DigiKey Part Number | 1815ME-ND |
Manufacturer | |
Manufacturer Product Number | 180-015-173L010 |
Description | CONN D-SUB HD HOUSING PLUG 15POS |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub, High Density Connector 15 Position |
Datasheet | Datasheet |
EDA/CAD Models | 180-015-173L010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NorComp Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | D-Sub, High Density | |
Connector Type | Plug for Male Contacts | |
Number of Positions | 15 | |
Number of Rows | 3 | |
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Mounting Type | Free Hanging (In-Line) | |
Flange Feature | Cable Side (4-40) | |
Features | Grounding Indents | |
Shell Material, Finish | Steel, Nickel Plated | |
Shell Finish Thickness | - | |
Ingress Protection | - | |
Operating Temperature | -50°C ~ 100°C | |
Mating Cycles | - | |
Dielectric Material | - | |
Color | - | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.85000 | RM14.85 |
| 10 | RM12.62400 | RM126.24 |
| 25 | RM11.83440 | RM295.86 |
| 50 | RM11.26860 | RM563.43 |
| 140 | RM10.47850 | RM1,466.99 |
| 280 | RM9.97839 | RM2,793.95 |
| 560 | RM9.50221 | RM5,321.24 |
| 1,120 | RM9.04892 | RM10,134.79 |
| 2,520 | RM8.54622 | RM21,536.47 |
| Unit Price without VAT: | RM14.85000 |
|---|---|
| Unit Price with VAT: | RM16.33500 |






